<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergies: A Leickly Story</title>
	<atom:link href="http://www.pediatricallergyindy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pediatricallergyindy.com</link>
	<description>Pediatric Allergist Frederick E. Leickly - Indianapolis, Indiana</description>
	<lastBuildDate>Fri, 24 May 2013 01:59:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Indianapolis Pollen Counts for Thursday May 23rd, 2013</title>
		<link>http://www.pediatricallergyindy.com/2013/05/23/indianapolis-pollen-counts-for-thursday-may-23rd-2013/</link>
		<comments>http://www.pediatricallergyindy.com/2013/05/23/indianapolis-pollen-counts-for-thursday-may-23rd-2013/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:59:11 +0000</pubDate>
		<dc:creator>fleickly</dc:creator>
				<category><![CDATA[Grass pollen]]></category>
		<category><![CDATA[Pollen Counting]]></category>
		<category><![CDATA[Pollen Counting- Indianapolis]]></category>
		<category><![CDATA[Seasonal Allergies-Pollen Counts]]></category>
		<category><![CDATA[Tree Pollen Counts]]></category>
		<category><![CDATA[Grass Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting Indianapolis]]></category>
		<category><![CDATA[Pollen Counts]]></category>
		<category><![CDATA[Seasonal Allergies]]></category>

		<guid isPermaLink="false">http://www.pediatricallergyindy.com/?p=1819</guid>
		<description><![CDATA[Despite the rainy weather today, both grass and tree pollen levels continued at the high level. I am also getting more insect parts on the pollen rod, but they don&#8217;t count as major allergens. Total Pollen Counts Tree 260 High Grass 154 High Identified Pollens Walnut Pine Mulberry Grass &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
				<content:encoded><![CDATA[<p>Despite the rainy weather today, both grass and tree pollen levels continued at the high level. I am also getting more insect parts on the pollen rod, but they don&#8217;t count as major allergens.</p>
<p><strong>Total Pollen Counts</strong></p>
<ul>
<li>Tree 260 <strong><span style="color: #ff9900;">High</span></strong></li>
<li>Grass 154 <span style="color: #ff9900;"><strong>High</strong></span></li>
</ul>
<p><strong>Identified Pollens</strong></p>
<ul>
<li>Walnut</li>
<li>Pine</li>
<li>Mulberry</li>
<li>Grass</li>
</ul>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-23-2013-Tree.png"><img class="alignleft size-medium wp-image-1820" alt="May 23, 2013 Tree" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-23-2013-Tree-300x176.png" width="300" height="176" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-23-2013-Grass.png"><img class="alignleft size-medium wp-image-1821" alt="May 23, 2013 Grass" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-23-2013-Grass-300x214.png" width="300" height="214" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>FEL 5-23-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pediatricallergyindy.com/2013/05/23/indianapolis-pollen-counts-for-thursday-may-23rd-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Pollen Counts for Wednesday May 22nd, 2013</title>
		<link>http://www.pediatricallergyindy.com/2013/05/22/indianapolis-pollen-counts-for-wednesday-may-22nd-2013/</link>
		<comments>http://www.pediatricallergyindy.com/2013/05/22/indianapolis-pollen-counts-for-wednesday-may-22nd-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:15:23 +0000</pubDate>
		<dc:creator>fleickly</dc:creator>
				<category><![CDATA[Grass pollen]]></category>
		<category><![CDATA[Grass Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting]]></category>
		<category><![CDATA[Pollen Counting- Indianapolis]]></category>
		<category><![CDATA[Seasonal Allergies-Pollen Counts]]></category>
		<category><![CDATA[Tree Pollen Counts]]></category>

		<guid isPermaLink="false">http://www.pediatricallergyindy.com/?p=1814</guid>
		<description><![CDATA[Today&#8217;s storms caused a decrease in both tree and grass pollen. You would think that the strong winds would disperse more pollen grains, however the rain either causes the plants not to release or the moisture weighs the grains down making it harder for them to be more airborne. Total Pollen Counts Tree 146 High Grass 99 High [...]]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s storms caused a decrease in both tree and grass pollen. You would think that the strong winds would disperse more pollen grains, however the rain either causes the plants not to release or the moisture weighs the grains down making it harder for them to be more airborne.</p>
<p><strong>Total Pollen Counts</strong></p>
<ul>
<li>Tree 146 <span style="color: #ff9900;"><strong>High</strong></span></li>
<li>Grass 99 <span style="color: #ff9900;"><strong>High</strong></span></li>
</ul>
<p><strong>Identified Pollens</strong></p>
<ul>
<li>Walnut</li>
<li>Pine</li>
<li>Mulberry</li>
<li>Birch</li>
<li>Grass</li>
</ul>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-22-2013-Tree.png"><img class="alignleft size-medium wp-image-1815" alt="May 22, 2013 Tree" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-22-2013-Tree-300x176.png" width="300" height="176" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-22-2013-Grass.png"><img class="alignleft size-medium wp-image-1816" alt="May 22, 2013  Grass" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-22-2013-Grass-300x214.png" width="300" height="214" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>FEL 5-22-2013</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pediatricallergyindy.com/2013/05/22/indianapolis-pollen-counts-for-wednesday-may-22nd-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Pollen Counts for Tuesday May 21st, 2013</title>
		<link>http://www.pediatricallergyindy.com/2013/05/21/indianapolis-pollen-counts-for-tuesday-may-21st-2013/</link>
		<comments>http://www.pediatricallergyindy.com/2013/05/21/indianapolis-pollen-counts-for-tuesday-may-21st-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:55:54 +0000</pubDate>
		<dc:creator>fleickly</dc:creator>
				<category><![CDATA[Grass pollen]]></category>
		<category><![CDATA[Grass Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting]]></category>
		<category><![CDATA[Pollen Counting- Indianapolis]]></category>
		<category><![CDATA[Seasonal Allergies-Pollen Counts]]></category>
		<category><![CDATA[Tree Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting Indianapolis]]></category>
		<category><![CDATA[Pollen Counts]]></category>
		<category><![CDATA[Seasonal Allergies]]></category>

		<guid isPermaLink="false">http://www.pediatricallergyindy.com/?p=1809</guid>
		<description><![CDATA[For today, the grass stayed at the same high count. It has plateaued over the past three days. On the ride to work you can see the long grasses &#8211; ready to seed. Trees have decreased slightly, but there is still enough tree pollen out there to bother the tree pollen sensitive nose. Total Pollen [...]]]></description>
				<content:encoded><![CDATA[<p>For today, the grass stayed at the same high count. It has plateaued over the past three days. On the ride to work you can see the long grasses &#8211; ready to seed. Trees have decreased slightly, but there is still enough tree pollen out there to bother the tree pollen sensitive nose.</p>
<p><strong>Total Pollen Counts</strong></p>
<ul>
<li>Tree 352 <span style="color: #ff9900;"><strong>High</strong></span></li>
<li>Grass 183 <span style="color: #ff9900;"><strong>High</strong></span></li>
</ul>
<p><span style="color: #000000;"><strong>Identified Pollens</strong></span></p>
<ul>
<li>Walnut</li>
<li>Mulberry</li>
<li>Pine</li>
<li>Birch</li>
<li>Grass</li>
</ul>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-21-2013-Tree.png"><img class="alignleft size-medium wp-image-1810" alt="May 21, 2013 Tree" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-21-2013-Tree-300x176.png" width="300" height="176" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-21-2013-Grass.png"><img class="alignleft size-medium wp-image-1811" alt="May 21, 2013 Grass" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-21-2013-Grass-300x214.png" width="300" height="214" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>FEL 5-21-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pediatricallergyindy.com/2013/05/21/indianapolis-pollen-counts-for-tuesday-may-21st-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Pollen Counts for Monday May 20th, 2013</title>
		<link>http://www.pediatricallergyindy.com/2013/05/20/indianapolis-pollen-counts-for-monday-may-20th-2013/</link>
		<comments>http://www.pediatricallergyindy.com/2013/05/20/indianapolis-pollen-counts-for-monday-may-20th-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:36:04 +0000</pubDate>
		<dc:creator>fleickly</dc:creator>
				<category><![CDATA[Grass pollen]]></category>
		<category><![CDATA[Grass Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting]]></category>
		<category><![CDATA[Pollen Counting- Indianapolis]]></category>
		<category><![CDATA[Seasonal Allergies-Pollen Counts]]></category>
		<category><![CDATA[Tree Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting Indianapolis]]></category>
		<category><![CDATA[Pollen Counts]]></category>
		<category><![CDATA[Seasonal Allergies]]></category>

		<guid isPermaLink="false">http://www.pediatricallergyindy.com/?p=1804</guid>
		<description><![CDATA[Tree pollen levels jumped today- 3 times yesterdays level. Grass pollen levels were the same as yesterday. Total Pollen Counts Tree 860 High Grass 187 High Identified Pollens Walnut Mulberry Grass &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; FEL 5-20-2013]]></description>
				<content:encoded><![CDATA[<p>Tree pollen levels jumped today- 3 times yesterdays level. Grass pollen levels were the same as yesterday.</p>
<p><strong>Total Pollen Counts</strong></p>
<ul>
<li>Tree 860 <strong><span style="color: #ff9900;">High</span></strong></li>
<li>Grass 187 <span style="color: #ff9900;"><strong>High</strong></span></li>
</ul>
<p><strong>Identified Pollens</strong></p>
<ul>
<li>Walnut</li>
<li>Mulberry</li>
<li>Grass</li>
</ul>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-20-2013-Tree.png"><img class="alignleft size-medium wp-image-1805" alt="May 20, 2013 Tree" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-20-2013-Tree-300x176.png" width="300" height="176" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-20-2013-Grass.png"><img class="alignleft size-medium wp-image-1806" alt="May 20, 2013 Grass" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-20-2013-Grass-300x214.png" width="300" height="214" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>FEL 5-20-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pediatricallergyindy.com/2013/05/20/indianapolis-pollen-counts-for-monday-may-20th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Pollen Counts for Sunday May 19th, 2013</title>
		<link>http://www.pediatricallergyindy.com/2013/05/19/indianapolis-pollen-counts-for-sunday-may-19th-2013/</link>
		<comments>http://www.pediatricallergyindy.com/2013/05/19/indianapolis-pollen-counts-for-sunday-may-19th-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:26:35 +0000</pubDate>
		<dc:creator>fleickly</dc:creator>
				<category><![CDATA[Grass pollen]]></category>
		<category><![CDATA[Grass Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting]]></category>
		<category><![CDATA[Pollen Counting- Indianapolis]]></category>
		<category><![CDATA[Seasonal Allergies-Pollen Counts]]></category>
		<category><![CDATA[Tree Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting Indianapolis]]></category>
		<category><![CDATA[Pollen Counts]]></category>
		<category><![CDATA[Seasonal Allergies]]></category>

		<guid isPermaLink="false">http://www.pediatricallergyindy.com/?p=1799</guid>
		<description><![CDATA[Today the tree pollens were at a higher level than the grass pollen, but grass pollen was at it&#8217;s highest level so far. Total Pollen Counts Tree 243 High Grass 188 High Identified Pollens Walnut Pine Mulberry Grass &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; FEL 5-19-2013]]></description>
				<content:encoded><![CDATA[<p>Today the tree pollens were at a higher level than the grass pollen, but grass pollen was at it&#8217;s highest level so far.</p>
<p><strong>Total Pollen Counts</strong></p>
<ul>
<li>Tree 243 <strong><span style="color: #ff9900;">High</span></strong></li>
<li>Grass 188 <span style="color: #ff9900;"><strong>High</strong></span></li>
</ul>
<p><strong>Identified Pollens</strong></p>
<ul>
<li>Walnut</li>
<li>Pine</li>
<li>Mulberry</li>
<li>Grass</li>
</ul>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-19-2013-Tree.png"><img class="alignleft size-medium wp-image-1800" alt="May 19, 2013 Tree" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-19-2013-Tree-300x176.png" width="300" height="176" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-19-2013-Grass.png"><img class="alignleft size-medium wp-image-1801" alt="May 19, 2013 Grass" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-19-2013-Grass-300x214.png" width="300" height="214" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>FEL 5-19-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pediatricallergyindy.com/2013/05/19/indianapolis-pollen-counts-for-sunday-may-19th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Pollen Counts for Saturday May 18th, 2013</title>
		<link>http://www.pediatricallergyindy.com/2013/05/19/indianapolis-pollen-counts-for-saturday-may-18th-2013/</link>
		<comments>http://www.pediatricallergyindy.com/2013/05/19/indianapolis-pollen-counts-for-saturday-may-18th-2013/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:52:49 +0000</pubDate>
		<dc:creator>fleickly</dc:creator>
				<category><![CDATA[Grass pollen]]></category>
		<category><![CDATA[Grass Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting]]></category>
		<category><![CDATA[Pollen Counting- Indianapolis]]></category>
		<category><![CDATA[Seasonal Allergies-Pollen Counts]]></category>
		<category><![CDATA[Tree Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting Indianapolis]]></category>
		<category><![CDATA[Pollen Counts]]></category>
		<category><![CDATA[Seasonal Allergies]]></category>

		<guid isPermaLink="false">http://www.pediatricallergyindy.com/?p=1794</guid>
		<description><![CDATA[Yesterday was terrible for grass pollen. Trees were still out there, but we saw the highest level for grass pollen yet. I was surprised that the grass pollen level was so high. We had light sprinkles during the day. Probably not enough to wash the grass pollen out of the air. Total Pollen Counts Tree [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday was terrible for grass pollen. Trees were still out there, but we saw the highest level for grass pollen yet. I was surprised that the grass pollen level was so high. We had light sprinkles during the day. Probably not enough to wash the grass pollen out of the air.</p>
<p><strong>Total Pollen Counts</strong></p>
<ul>
<li>Tree 34 <span style="color: #3366ff;"><strong>Moderate</strong></span></li>
<li>Grass 83 <span style="color: #ff9900;"><strong>High</strong></span></li>
</ul>
<p><strong>Identified Pollens</strong></p>
<ul>
<li>Walnut</li>
<li>Pine</li>
<li>Mulberry</li>
<li>Grass</li>
</ul>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-18-2013-tree.png"><img class="alignleft size-medium wp-image-1795" alt="May 18, 2013 tree" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-18-2013-tree-300x176.png" width="300" height="176" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-18-2013-grass.png"><img class="alignleft size-medium wp-image-1796" alt="May 18, 2013 grass" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-18-2013-grass-300x214.png" width="300" height="214" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>FEL 5-19-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pediatricallergyindy.com/2013/05/19/indianapolis-pollen-counts-for-saturday-may-18th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Pollen Counts for Friday May 17th, 2013</title>
		<link>http://www.pediatricallergyindy.com/2013/05/17/indianapolis-pollen-counts-for-friday-may-17th-2013/</link>
		<comments>http://www.pediatricallergyindy.com/2013/05/17/indianapolis-pollen-counts-for-friday-may-17th-2013/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:27:39 +0000</pubDate>
		<dc:creator>fleickly</dc:creator>
				<category><![CDATA[Grass pollen]]></category>
		<category><![CDATA[Grass Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting]]></category>
		<category><![CDATA[Pollen Counting- Indianapolis]]></category>
		<category><![CDATA[Seasonal Allergies-Pollen Counts]]></category>
		<category><![CDATA[Tree Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting Indianapolis]]></category>
		<category><![CDATA[Pollen Counts]]></category>
		<category><![CDATA[Seasonal Allergies]]></category>

		<guid isPermaLink="false">http://www.pediatricallergyindy.com/?p=1788</guid>
		<description><![CDATA[Both tree and grass pollens levels were lower today. Total Pollen Counts Tree 222 High Grass 9 Moderate Identified Pollens Walnut Pine Mulberry Ash Birch Grass &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; FEL 5-17-2013 &#160;]]></description>
				<content:encoded><![CDATA[<p>Both tree and grass pollens levels were lower today.</p>
<p><strong>Total Pollen Counts</strong></p>
<ul>
<li>Tree 222 <span style="color: #ff9900;"><strong>High</strong></span></li>
<li>Grass 9 <span style="color: #3366ff;"><strong>Moderate</strong></span></li>
</ul>
<p><strong>Identified Pollens</strong></p>
<ul>
<li>Walnut</li>
<li>Pine</li>
<li>Mulberry</li>
<li>Ash</li>
<li>Birch</li>
<li>Grass</li>
</ul>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-17-2013-Tree.png"><img class="alignleft size-medium wp-image-1789" alt="May 17, 2013 Tree" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-17-2013-Tree-300x176.png" width="300" height="176" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-17-2013-Grass.png"><img class="alignleft size-medium wp-image-1790" alt="May 17, 2013 Grass" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-17-2013-Grass-300x180.png" width="300" height="180" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>FEL 5-17-2013</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pediatricallergyindy.com/2013/05/17/indianapolis-pollen-counts-for-friday-may-17th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Pollen Counts for Thursday May 16th, 2013</title>
		<link>http://www.pediatricallergyindy.com/2013/05/16/indianapolis-pollen-counts-for-thursday-may-16th-2013/</link>
		<comments>http://www.pediatricallergyindy.com/2013/05/16/indianapolis-pollen-counts-for-thursday-may-16th-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:32:01 +0000</pubDate>
		<dc:creator>fleickly</dc:creator>
				<category><![CDATA[Grass pollen]]></category>
		<category><![CDATA[Grass Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting]]></category>
		<category><![CDATA[Pollen Counting- Indianapolis]]></category>
		<category><![CDATA[Seasonal Allergies-Pollen Counts]]></category>
		<category><![CDATA[Tree Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting Indianapolis]]></category>
		<category><![CDATA[Pollen Counts]]></category>
		<category><![CDATA[Seasonal Allergies]]></category>

		<guid isPermaLink="false">http://www.pediatricallergyindy.com/?p=1783</guid>
		<description><![CDATA[Tree and grass pollen decreased today. The tree pollen level was enough to tickle your nose. The grass perhaps not so much. I got some wonderful news. When I started this task I was using equipment that was well over 25 years old and a microscope that had to be one of the first ever made. [...]]]></description>
				<content:encoded><![CDATA[<p>Tree and grass pollen decreased today. The tree pollen level was enough to tickle your nose. The grass perhaps not so much.</p>
<p>I got some wonderful news. When I started this task I was using equipment that was well over 25 years old and a microscope that had to be one of the first ever made. As the weeks have gone by, I have a great microscope to use, courtesy again of Dr. Frank Wu. Today I learned that the section that I am a part of at Riley, the section of Pediatric Pulmonology, Allergy, and Sleep, is going to help update the Rotorod and the equipment needed to continue the pollen counts. When I pass by the counter I always look to see it the power light is on. The unit has shorted out and set off the circuit breaker. It has been stable for the past few weeks. I am looking forward to using more contemporary equipment.</p>
<p>As a side bar, I am trying to gain additional support for this effort. If you have a chance, search for Dr. Fred Leickly on Facebook, hit the &#8216;like&#8217; toggle and share the sight. The page tallies the hits- I have had &gt;300 in a week and it is growing. I can use this to prove interest in this endeavor in hopes of gathering support. Thanks,</p>
<p><strong>Total Pollen Counts</strong></p>
<ul>
<li>Tree 308 <span style="color: #ff9900;"><strong>High</strong></span></li>
<li>Grass 16 <span style="color: #00ffff;">Moderate</span></li>
</ul>
<p><strong>Identified Pollens</strong></p>
<ul>
<li>Walnut</li>
<li>Mulberry</li>
<li>Pine</li>
<li>Ash</li>
<li>Birch</li>
<li>Osage Orange</li>
</ul>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-16-2013-Tree.png"><img class="alignleft size-medium wp-image-1784" alt="May 16, 2013 Tree" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-16-2013-Tree-300x176.png" width="300" height="176" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-16-2013-Grass.png"><img class="alignleft size-medium wp-image-1785" alt="May 16, 2013 Grass" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-16-2013-Grass-300x180.png" width="300" height="180" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>FEL 5-16-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pediatricallergyindy.com/2013/05/16/indianapolis-pollen-counts-for-thursday-may-16th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis Pollen Counts for Wednesday May 15th, 2013</title>
		<link>http://www.pediatricallergyindy.com/2013/05/15/indianapolis-pollen-counts-for-wednesday-may-15th-2013/</link>
		<comments>http://www.pediatricallergyindy.com/2013/05/15/indianapolis-pollen-counts-for-wednesday-may-15th-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:08:45 +0000</pubDate>
		<dc:creator>fleickly</dc:creator>
				<category><![CDATA[Grass pollen]]></category>
		<category><![CDATA[Grass Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting]]></category>
		<category><![CDATA[Pollen Counting- Indianapolis]]></category>
		<category><![CDATA[Seasonal Allergies-Pollen Counts]]></category>
		<category><![CDATA[Tree Pollen Counts]]></category>
		<category><![CDATA[Pollen Counting Indianapolis]]></category>
		<category><![CDATA[Pollen Counts]]></category>
		<category><![CDATA[Seasonal Allergies]]></category>

		<guid isPermaLink="false">http://www.pediatricallergyindy.com/?p=1777</guid>
		<description><![CDATA[Tree pollen levels were slightly higher today and grass pollen was the same as yesterday. Both continue to be in the high range. The pollen rod had a lot of crude on it- fragments, dust, nondescript stuff. These frequently can cause eye irritation. The winds must have stirred this stuff up. Total Pollen Counts Tree [...]]]></description>
				<content:encoded><![CDATA[<p>Tree pollen levels were slightly higher today and grass pollen was the same as yesterday. Both continue to be in the high range. The pollen rod had a lot of crude on it- fragments, dust, nondescript stuff. These frequently can cause eye irritation. The winds must have stirred this stuff up.</p>
<p><strong>Total Pollen Counts</strong></p>
<ul>
<li>Tree 599 <span style="color: #ff9900;"><strong>High</strong></span></li>
<li>Grass 26 <span style="color: #ff9900;"><strong>High</strong></span><strong></strong></li>
</ul>
<p>Identified Pollens</p>
<ul>
<li>Walnut</li>
<li>Pine</li>
<li>Mulberry</li>
<li>Ash</li>
<li>Grass</li>
</ul>
<p>Today I walked out of the office with one of our Internal Medicine physicians at IU Health North. He found my pollen counting posts on this site. I was honored to hear this and that he found it interesting and useful. Thanks Dr. KM. I appreciate the feedback.</p>
<p><a href="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-15-2013-Tree.png"><img class="alignleft size-medium wp-image-1778" alt="May 15, 2013 Tree" src="http://www.pediatricallergyindy.com/wp-content/uploads/2013/05/May-15-2013-Tree-300x176.png" width="300" height="176" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
